Our Friday Night Round Robin tennis competition is designed for beginner to intermediate level students and is a great way for juniors to improve their tennis skills by playing against other players at a similar level.
When: Fridays Nights
Who: For 8-14 year olds who are able to get at least 50% of serves in play
Time: 6pm β 8pm
BBQ Dinner: $2 per sausage
Cost: $10 per week
Format: Round Robin play singles and doubles
No commitments to play every week. An SMS notification will be sent out each week to confirm numbers.
Please contact Michael if you would like to be added to the SMS notification list.
FRIDAY ROUND ROBIN - LADDER | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | ||
NAME | 7-Feb | 14-Feb | 21-Feb | 28-Feb | 6-Mar | 13-Mar | 20-Mar | 27-Mar | 3-Apr | 10-Apr | TOTAL |
Lillian Miller | 0 | 2 | 2 | 0 | Washout | 0 | 0 | 0 | No Play | No Play | 4 |
Hannah Choi | 0 | 2 | 4 | 0 | Washout | 0 | 0 | 0 | No Play | No Play | 6 |
Annabelle Miller | 0 | 0 | 0 | 0 | Washout | 0 | 0 | 0 | No Play | No Play | 0 |
Ari Jenkins | 0 | 2 | 2 | 2 | Washout | 2 | 2 | 0 | No Play | No Play | 6 |
Spencer Imlay | 4 | 0 | 0 | 0 | Washout | 0 | 0 | 2 | No Play | No Play | 4 |
Max Jenkins | 0 | 2 | 6 | 2 | Washout | 6 | 2 | 0 | No Play | No Play | 10 |
Nick Perry | 2 | 8 | 2 | 2 | Washout | 2 | 2 | 8 | No Play | No Play | 14 |
Oliver Flynn | 0 | 8 | 8 | 8 | Washout | 6 | 6 | 6 | No Play | No Play | 24 |
Archer Lambourne | 2 | 2 | 4 | 6 | Washout | 8 | 2 | 0 | No Play | No Play | 14 |
Hamish Stanger | 2 | 6 | 2 | 0 | Washout | 2 | 2 | 4 | No Play | No Play | 10 |
Isaac Flannagan | 6 | 4 | 0 | 6 | Washout | 4 | 2 | 4 | No Play | No Play | 16 |
Isabella Stanley | 0 | 2 | 0 | 0 | Washout | 0 | 0 | 0 | No Play | No Play | 2 |
Asher Haddleston | 2 | 6 | 0 | 4 | Washout | 2 | 4 | 6 | No Play | No Play | 12 |
Max Freuden | 0 | 0 | 2 | 0 | Washout | 0 | 0 | 0 | No Play | No Play | 2 |
Ryan Cockle | 8 | 0 | 8 | 0 | Washout | 8 | 8 | 8 | No Play | No Play | 16 |
Mattias Flynn | 0 | 4 | 0 | 0 | Washout | 0 | 0 | 0 | No Play | No Play | 4 |
Maya Craig | 0 | 2 | 0 | 4 | Washout | 0 | 0 | 2 | No Play | No Play | 6 |
Finn Devine | 0 | 0 | 2 | 2 | Washout | 2 | 2 | 2 | No Play | No Play | 4 |
Oliver Crowe | 0 | 0 | 2 | 0 | Washout | 0 | 2 | 0 | No Play | No Play | 2 |
Maxim Siderovski | 0 | 0 | 0 | 2 | Washout | 2 | 2 | 0 | No Play | No Play | 2 |
Lucas Martinez | 0 | 0 | 0 | 2 | Washout | 4 | 6 | 0 | No Play | No Play | 2 |
Carrington | 0 | 0 | 0 | 0 | Washout | 0 | 8 | 2 | No Play | No Play | 10 |
Dominic McIlveen | 0 | 0 | 0 | 0 | Washout | 0 | 0 | 2 | No Play | No Play | 2 |
Mike Jakobson | 0 | 0 | 0 | 0 | Washout | 0 | 2 | 2 | No Play | No Play | 4 |
Archie Sorby | 0 | 0 | 0 | 0 | Washout | 0 | 2 | 0 | No Play | No Play | 2 |
Lachlan Gorfine | 0 | 0 | 0 | 0 | Washout | 0 | 2 | 0 | No Play | No Play | 2 |
KEY: | |||||||||||
WINNER | 8 POINTS | ||||||||||
2ND | 6 POINTS | ||||||||||
3RD | 4 POINTS | ||||||||||
ENTER | 2 POINTS |
We are dedicated to providing the best tennis coaching experience for all of our students. If you have any questions about our classes or would like to make a booking,